Appraisal Form
During these 13months period, I have worked on various projects and below are some details which I want to share with you
My work on assignmenthelp.us, from 17st Jan-22 To 16th Dec 2022
1. Resolve technical issues on the website
2. New webpage addition
3. Did content refresh according to the keyword
4. Work on the assigned keyword
5. Structure suggestion
6. UI/UX Suggestion
7. New Page Suggestion
1. Assignmenthelp.us (17-Jan-2022 to 16-December-2022)
This time I was new in this business, so I took some time to understand this business and then I started working on my assigned URL's, I analysed all my assigned pages and strategied myself to work on the assigned keywords, below you can see the raking fluctuations
Keywords | Volume | Initial Ranking | Final Ranking |
Anthropology Assignment Help | 10 | 100 | 3 |
Linux Assignment Writing Services | 10 | 100 | 1 |
Music Assignment Help | 10 | 100 | 6 |
Social Science Assignment Help | 10 | 48 | 3 |
Amazon Swot And Pestel Analysis Services | 10 | 100 | 2 |
Bioinformatics Assignment Help | 10 | 100 | 8 |
Net Present Value Assignment Help | 10 | 100 | 4 |
Solidworks Assignment Writing Service | 10 | 100 | 4 |
Managerial Economics Assignment Help Services | 10 | 100 | 6 |
Sas Assignment Writing Service | 10 | 100 | 7 |
Employee Motivation Assignment Help Services | 10 | 100 | 3 |
Time Value Money Assignment Help Online | 10 | 100 | 4 |
Arcgis Assignment Writing Services | 10 | 100 | 4 |
homework help in usa | 10 | 100 | 3 |
report writing help | 30 | 100 | 2 |
Study help services | 10 | 100 | 3 |
University Assignment Help in USA | 10 | 100 | 3 |
Anthropology Assignment Help | 10 | 100 | 3 |
Myob Assignment Help Services | 10 | 100 | 2 |
Form Data:
Landing Page | Country | Date Range | Impressions | Clicks | CTR | Average Position | Sessions | Bounce Rate | Pages / Session | Goal Completions | Goal Value | Goal Conversion Rate |
United States | Feb 1, 2022 - Dec 31, 2022 | 147144 | 1368 | 0.93 | 19.19 | 1562 | 18.95% | 3.58 | 149 | 0 | 9.54% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 22924 | 402 | 1.75 | 16.41 | 1301 | 16.68% | 4.53 | 65 | 0 | 5.00% | |
https://assignmenthelp.us/homework-help/do-my-math-homework.html | United States | Feb 1, 2022 - Dec 31, 2022 | 24611 | 5 | 0.02 | 36.97 | 9 | 22.22% | 2.67 | 0 | 0 | 0.00% |
https://assignmenthelp.us/homework-help/do-my-math-homework.html | United States | Feb 1, 2021 - Dec 31, 2021 | 2306 | 0 | 0 | 42.96 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
United States | Feb 1, 2022 - Dec 31, 2022 | 21112 | 10 | 0.05 | 41.14 | 12 | 16.67% | 2.33 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 2280 | 0 | 0 | 61.73 | 2 | 0.00% | 3 | 0 | 0 | 0.00% | |
United States | Feb 1, 2022 - Dec 31, 2022 | 18568 | 6 | 0.03 | 49.98 | 9 | 44.44% | 1.89 | 1 | 0 | 11.11% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
United States | Feb 1, 2022 - Dec 31, 2022 | 7410 | 13 | 0.18 | 26.1 | 14 | 0.00% | 4.5 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 946 | 1 | 0.11 | 24.38 | 15 | 6.67% | 4.53 | 1 | 0 | 6.67% | |
United States | Feb 1, 2022 - Dec 31, 2022 | 7306 | 14 | 0.19 | 29.1 | 19 | 21.05% | 2.21 | 2 | 0 | 10.53% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 100 | 0 | 0 | 60.53 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
https://assignmenthelp.us/finance-assignment-help-online.html | United States | Feb 1, 2022 - Dec 31, 2022 | 4817 | 15 | 0.31 | 22.94 | 15 | 26.67% | 6.47 | 2 | 0 | 13.33% |
https://assignmenthelp.us/finance-assignment-help-online.html | United States | Feb 1, 2021 - Dec 31, 2021 | 843 | 0 | 0 | 29.63 | 2 | 0.00% | 4 | 0 | 0 | 0.00% |
United States | Feb 1, 2022 - Dec 31, 2022 | 3752 | 10 | 0.27 | 29.1 | 17 | 11.76% | 3.65 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 385 | 0 | 0 | 33.3 | 2 | 0.00% | 2 | 0 | 0 | 0.00% | |
United States | Feb 1, 2022 - Dec 31, 2022 | 2195 | 5 | 0.23 | 29.73 | 19 | 15.79% | 2.47 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
https://assignmenthelp.us/project-management-assignment-help.html | United States | Feb 1, 2022 - Dec 31, 2022 | 1727 | 2 | 0.12 | 51.24 | 1 | 0.00% | 1 | 1 | 0 | 100.00% |
https://assignmenthelp.us/project-management-assignment-help.html | United States | Feb 1, 2021 - Dec 31, 2021 | 46 | 0 | 0 | 78.76 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
https://assignmenthelp.us/case-study/kia-motors-case-study.html | United States | Feb 1, 2022 - Dec 31, 2022 | 1129 | 4 | 0.35 | 4.4 | 34 | 11.76% | 2 | 0 | 0 | 0.00% |
https://assignmenthelp.us/case-study/kia-motors-case-study.html | United States | Feb 1, 2021 - Dec 31, 2021 | 335 | 0 | 0 | 4.63 | 8 | 0.00% | 2.25 | 0 | 0 | 0.00% |
https://assignmenthelp.us/social-science-assignment-help.html | United States | Feb 1, 2022 - Dec 31, 2022 | 755 | 5 | 0.66 | 37.45 | 3 | 0.00% | 6.67 | 0 | 0 | 0.00% |
https://assignmenthelp.us/social-science-assignment-help.html | United States | Feb 1, 2021 - Dec 31, 2021 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
United States | Feb 1, 2022 - Dec 31, 2022 | 325 | 2 | 0.62 | 39.74 | 2 | 50.00% | 1.5 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
United States | Feb 1, 2022 - Dec 31, 2022 | 95 | 2 | 2.11 | 22.44 | 4 | 0.00% | 2.5 | 0 | 0 | 0.00% | |
United States | Feb 1, 2021 - Dec 31, 2021 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
NOTE: There are lot more keywords which are in ranking and I maintained them
Impressin Report
Top pages | Clicks | Impressions | CTR | Position |
128 | 30365 | 0.42% | 20.07 | |
4 | 7391 | 0.05% | 72.04 | |
https://assignmenthelp.us/pay-someone-to-do-my-homework.html | 0 | 6867 | 0% | 75.36 |
https://assignmenthelp.us/homework-help/do-my-math-homework.html | 0 | 6567 | 0% | 60.29 |
61 | 5140 | 1.19% | 13.12 | |
0 | 4014 | 0% | 47.13 | |
https://assignmenthelp.us/blog/quantitative-research-topics/ | 80 | 2264 | 3.53% | 17.22 |
https://assignmenthelp.us/blog/difference-between-mla-and-apa-citation/ | 0 | 1656 | 0% | 34.37 |
1 | 1396 | 0.07% | 86.54 | |
0 | 1384 | 0% | 50.65 | |
0 | 1372 | 0% | 59.67 | |
https://assignmenthelp.us/harvard-referencing-generator.html | 0 | 1275 | 0% | 47.39 |
0 | 1174 | 0% | 83.9 |
2. Allessaywriter.com (12-December-2022 to Till Date)
My work on Allessaywriter.com, from Dec-22 To Till Date
1. Resolve technical issues on the website
2. New webpage addition
3. Did content refresh according to the keyword
4. Work on the assigned keyword
5. Structure suggestion
6. UI/UX Suggestion
7. New Page Suggestion
When I started working on Allessaywriter.com it was a newly website for me. So, I and suggested pages and blogs to add on this website under the Amit Sir guidence.
>After that I checked all the pages and done on-page analysis for assign pages, changes title and discription, created lots of backlinks + guest posts to achieve ranking.
>Suggested content structure, Inter linked paged with various pages, added schema
> Keyword research and suggested
Impressin Report
Comperision Report
Top pages | Last 3 months Clicks | Previous 3 months Clicks | Last 3 months Impressions | Previous 3 months Impressions | Last 3 months CTR | Previous 3 months CTR | Last 3 months Position | Previous 3 months Position |
24 | 14 | 5591 | 2213 | 5.26% | 2.56% | 10.63 | 9.72 | |
https://allessaywriter.com/blog/funny-persuasive-speech-topics/ | 11 | 2 | 2124 | 1765 | 1.89% | 0% | 19.87 | 54.1 |
https://allessaywriter.com/blog/quantitative-research-topics/ | 6 | 0 | 1955 | 560 | 1.49% | 0.76% | 42.19 | 64.25 |
2 | 0 | 1706 | 1130 | 0.57% | 1.64% | 22.54 | 15.71 | |
https://allessaywriter.com/blog/how-to-write-self-analysis-essay/ | 1 | 4 | 1430 | 970 | 0.43% | 0.63% | 73.47 | 71.07 |
https://allessaywriter.com/blog/devices-that-utilize-while-writing-an-essay/ | 1 | 1 | 1060 | 1615 | 0.14% | 0% | 64.9 | 55.64 |
0 | 0 | 740 | 263 | 0% | 0% | 63.13 | 55.26 | |
0 | 0 | 501 | 250 | 0% | 0% | 79.61 | 73.04 | |
0 | 0 | 317 | 88 | 0% | 0% | 65.91 | 81.74 | |
0 | 0 | 210 | 53 | 0% | 0% | 49.8 | 46.16 | |
0 | 0 | 151 | 256 | 0% | 0% | 56.92 | 68.83 | |
0 | 0 | 108 | 27 | 0% | 0% | 70.43 | 71 |
Comments
Post a Comment